11,038
edits
Changes
From Gramps
no edit summary
{{Release/de|3.4.9 (Die "...I am no longer infected", Fehlerbehebungsveröffentlichung)| '''2015.04.'''
Das Gramps Team hat die Version '''3.4.9''' veröffentlicht.
* {{bug|8134}}: Error converting python2 utf-8 strings to python3 str when loading data from database
* {{bug|1360}}: Gedcom input: SUBN and SUBM record handling
* {{bug|2370}}: GEDCOM import/export round trip causes lost information
* {{bug|8355}}: Gramps can't [GEDCOM] import estim. date period exported by itself
* {{bug|7398}}: [Gedcom] import deletes first char of notes
* {{bug|8347}}: [Gedcom] import of embedded notes attached to media does not work
* {{bug|7014}}: [Gedcom] Errors handling owner/submitter information
* {{bug|8322}}: [Gedcom] Event address is lost on import, i.e. disconnected from event
* {{bug|4412}}: [Gedcom] Entering a witness to an event such as marriage might be ignored
* {{bug|8014}}: [Gedcom] Importing file containing multibyte UTF-8 characters fails
* {{bug|7770}}: Event list in editors does not display content into 'Main Participants' column
* {{bug|83475024}}: GEDCOM import of embedded notes attached to media does not workFix 'Last Change' column into Person Selector
* {{bug|7155}}: Support creating directories in various scenarios
* {{bug|8401}}: NameError in GEDCOM importer
* {{bug|8233}}: Fix bad handle in explanation note for unknown event
* {{bug|7739}}: Narrative website: Missing webpage for media with missing thumbnail on person page
* {{bug|7888}}: crash Crash while scrolling in person view* {{bug|7398}}: Gedcom import deletes first char of notes* {{bug|8283}}: GEDCOM export does not export media attached to citations
* {{bug|7299}}: Crash when attempting to create Places Report
* {{bug|7861}}: In Ahnentafel Report, Use Christening Date if no Birth Date Present
* {{bug|8316}}: Family with children but no parents is lost on filtered export
* {{bug|8103}}: Some labels now fit better on citations sidebar filter* {{bug|8240}}: Can't disable box shadow in SVG descendant tree* {{bug|8237}}: Descendant tree graphical report, syntax error in svg output* {{bug|8234}}: Various problems with docgen.TextDoc.add_media_object* {{bug|8196}}: Spurious spaces in CLI List Family Trees, tab delimited output. Print statements changed to assemble the whole line before output.* {{bug|8468}}: GuiColorOption missing avail-changed event handler* {{bug|7824}}: Regression: running gramps from crontab fails* {{bug|6934}}: Better support for handling custom media attributes on edition* {{bug|8122}}: DB lock not checked when opening database from the recent opened trees menu item* {{bug|7784}}: List index out of range" on [initial CLI "gramps -t"]* {{bug|7929}}: HTML View fails to load on Debian unstable* {{bug|8451}}: Fix unknown gender relationships hander for the french locale* {{bug|8051}}: Can't fill in calculated and estimated dates in czech locale* Enhance Serbian date handler to handle Cyrillic dates* Aktualisierte Übersetzungen: cs, de, fr, hu, it* Mac Menüleisteneinstellungen korrigiert* Mac OsmGpsMaps Einstellungen korrigiert* Enable PIL with Freetype2 support on mac* Enable the "default" CSS choice for the narrated web report
}}
Siehe das [https://www.gramps-project.org/bugs/changelog_page.php?version_id=69 Changelog].
<noinclude>{{languages/de|Template:Releases/3.4.9}}</noinclude>