File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
08:29, 8 January 2019 ManageFamilyTrees-50FI.png (file) 32 KB   1
18:49, 7 January 2019 MediaCategory-MediaListView-example-50FI.png (file) 105 KB   1
09:23, 7 January 2019 RepositoriesCategory-RepositoriesListView-example-50FI.png (file) 92 KB   1
18:38, 5 January 2019 StyleEditor-dialog-ParagraphOptions-tab-example-50FI.png (file) 47 KB   1
18:19, 5 January 2019 StyleEditor-dialog-FontOptions-tab-example-50FI.png (file) 37 KB   1
17:18, 5 January 2019 StyleEditor-dialog-Description-tab-example-50FI.png (file) 26 KB   1
16:32, 5 January 2019 DocumentStyles-dialog-50FI.png (file) 14 KB   1
16:11, 2 January 2019 Menubar-ReportsOverview-50FI.png (file) 19 KB   1
15:43, 2 January 2019 ManageBooks-dialog-50FI.png (file) 33 KB   1
11:11, 29 December 2018 ConfigureRelationshipsView-layout-tab-50FI.png (file) 17 KB   1
11:08, 29 December 2018 ConfigureRelationshipsView-content-tab-50FI.png (file) 15 KB   1
18:43, 28 December 2018 ChartsCategory-pedigreeview1-horizontal-right-standard-5gen-default-50FI.png (file) 119 KB   1
17:58, 28 December 2018 ChartsCategory-pedigreeview2-vertical-up-standard-5gen-50FI.png (file) 114 KB   1
17:54, 28 December 2018 ChartsCategory-pedigreeview2-vertical-down-standard-5gen-50FI.png (file) 113 KB   1
21:10, 24 December 2018 ChartsCategory-pedigreeview2-horizontal-left-standard-5gen-50FI.png (file) 117 KB   1
11:34, 24 December 2018 ChartsCategory-PedigreeView-ConfigureCharts-dialog-default-50FI.png (file) 22 KB   1
21:16, 23 December 2018 Menubar-Help-50FI.png (file) 26 KB   1
07:32, 26 September 2018 Dashboard-category-view-first-open-no-family-tree-loadedFi-50.png (file) 81 KB   1
11:25, 24 September 2018 SourcesCategory-SourcesListView-exampleFi-50.png (file) 69 KB   1
10:24, 24 September 2018 SourcesCategoryViewCitationTreeFi-50.png (file) 89 KB   1
18:12, 26 August 2018 ChartsCategory-fanchartview-fullcircle-9gen-default-50-fi.png (file) 96 KB   1
18:01, 26 August 2018 ChartsCategory-pedigreeview1-horizontal-right-50-fi.png (file) 116 KB   1
17:42, 26 August 2018 Families-category-list-view-50-fi.png (file) 105 KB   1
17:35, 26 August 2018 Relationships-category-view-50-fi.png (file) 118 KB   1
16:12, 26 August 2018 People-tree-view-grouped-people-50-fi.png (file) 91 KB   1
15:57, 26 August 2018 DashboardCategoryView-example-50-fi.png (file) 136 KB   1
21:32, 25 August 2018 KaavioCategory-2wayfan-default-50fi.png (file) 410 KB   1
16:49, 25 August 2018 ChartsCategory-2wayfan-default-50fi.png.png (file) 410 KB   1
18:43, 21 August 2018 DeepConnectionsGramplet-addon-example-50-fi.png (file) 38 KB   1
11:05, 2 August 2018 ReportSelection-dialog-example-50-fi.png (file) 15 KB   1
10:47, 2 August 2018 ToolbarIcon-OpenTheReportsDialog-50-fi.png (file) 18 KB   1
06:55, 1 August 2018 Menubar-ReportsOverview-50-fi.png (file) 12 KB   1
09:31, 24 July 2018 NotRelatedTo-dialog-NotRelated-Tool-example-50-fi.png (file) 41 KB   1
09:21, 24 July 2018 VerifyTheData-DataVerifyTool-dialog-General-tab-defaults-50-fi.png (file) 40 KB   1
08:58, 24 July 2018 Selection-page-MediaManager-default-50-fi.png (file) 25 KB   2
08:40, 24 July 2018 Introduction-page-MediaManager-50-fi.png (file) 119 KB   1
07:44, 24 July 2018 UnusedObjects-dialog-example-results-50-fi.png (file) 52 KB   1
15:33, 23 July 2018 ToolSelection-dialog-example-50-fi.png (file) 49 KB   1
15:28, 23 July 2018 ToolbarIcon-OpenTheToolsDialog-50-fi.png (file) 17 KB   1
15:19, 23 July 2018 CompareIndividualEvents-EventComparisonResults-dialog-expanded-example-50-fi.png (file) 54 KB   1
14:19, 23 July 2018 CompareIndividualEvents-EventComparisonFilterSelection-dialog-default-50-fi.png (file) 21 KB   1
14:14, 23 July 2018 ModificationsMade-window-example-50-fi.png (file) 13 KB   1
09:57, 23 July 2018 ExtractInformationFromNames-NameAndTitleExtractionTool-dialog-example-50-fi.png (file) 71 KB   1
09:48, 23 July 2018 ExtractInformationFromNames-DefaultPrefixAndConnectorSettings-dialog-50-fi.png (file) 17 KB   1
06:54, 23 July 2018 MenuOverview-Tools-50-fi.png (file) 10 KB   1
06:03, 23 July 2018 RenameEventTypes-Tool-ChangeTypes-result-dialog-example-50-fi.png (file) 12 KB   1
05:59, 23 July 2018 RenameEventTypes-Tool-ChangeEventTypes-dialog-example-50-fi.png (file) 23 KB   1
05:44, 23 July 2018 NumberOfMergesDone-dialog-result-example-50-fi.png (file) 10 KB   1
05:30, 23 July 2018 MergeCitations-dialog-default-50-fi.png (file) 22 KB   1
15:50, 22 July 2018 FindPossibleDuplicatePeople-PotentialMerges-result-dialog-example-50-fi.png (file) 29 KB   1
First pagePrevious pageNext pageLast page