3.4 Addons
Outdated : This page listed Third-party plugins written by users and developers to work only with Gramps version listed. Please make a backed up. and upgrade to the current version of Gramps 5.2.3 and use the associated Third-party plugins |
Third-party plugins give you more tools to work with your genealogy data in Gramps. This page lists plugins written by users and developers to work with the Gramps 3.4 version. These plugins may not be officially part of Gramps. Feature requests and bugs with these plugins should be directed to the contact information below. Plugins for previous versions of Gramps can be found on the 3.2 Addons or 3.3 Addons page.
Installing Addons in Gramps
Gramps 3.3 introduced a new system for downloading and uploading Addons. Now you can have Gramps manage the process of checking and downloading updates.
To configure Gramps for Addons:
- Start Gramps
- Select Menu Edit -> Preferences...
- Go to the General tab
- Change "Check for updates" so when you start Gramps, it checks for updated Addons:
- Never - never checks for updates when you start Gramps
- Once a month - checks for updates when you start Gramps once a month
- Once a week - checks for updates when you start Gramps once a week
- Once a day - checks for updates when you start Gramps once a day
- Always - checks for updates whenever you start Gramps
- Change "What to check" so when you check for updates, it checks for:
- Updated addons only - does not check for new addons
- New addons only - does not check for updated addons
- New and updated addons - checks for all new and updated addons
- Change "Do not ask about previously notified addons":
- Check it so that new/updated addons are only asked about once; afterwards it doesn't show them to you
- Uncheck it so that new/updated addons are always shown to you
Addon List
Addons now are listed inside of Gramps through the interface described above.
See Addon List Legend for details of columns.
Plugin / Documentation | Type | Image | Description | Use | Rating (out of 4) | Contact |
---|---|---|---|---|---|---|
All Names Quickview | Quickview | Shows all names for all people | All | 4 | Doug Blank | |
AttachSourceTool | Tool | A tool to attach a source to a group of people. | All | 1 | Doug Blank | |
Cairo Clock Gramplet | Gramplet | A sample Cairo clock gramplet. | Developer | 1 | Doug Blank | |
Calculate Estimated Dates | Tool | A tool to set estimated birth and death dates. | All | 2 | Doug Blank | |
Census Gramplet | Gramplet | Lists census events for the active person. Allows users to create and edit census data in a single form. | Expert user | 3 | Nick Hall | |
Census Report | Report | N/A | Prints census events in a format similar to the original census entries. | All | 3 | Nick Hall |
ClipboardGramplet | Gramplet | Allows one to group items together for quick access. | All | 2 | Doug Blank | |
Command Line Merge | Tool | N/A | Merge primary object via the command line. | Developer | 3 | Michiel D. Nauta |
D3 Ancestral/Descendant Charts | Web Report | Create ancestral/descendant web based interactive D3 charts. | All | 3 | Matt Keenan | |
Data Entry Gramplet | Gramplet | Quick Data Entry for People data | Expert user | 4 | Gramps Bugtracker | |
Deep Connections Gramplet | Gramplet | Finds deep relationships between home and active people | All | 3 | Gramps Bugtracker | |
DenominoViso | Web report | Creates interactive graphical ancestor/descendant tree on a webpage. | All | 3 | Michiel Nauta | |
Descendant and Detailed Descendant Book Reports | Report | Create a book of descendant or detailed descendant reports using a filter. | All | 2 | Matt Keenan | |
DescendantsLines | Report | Generates a graphical descendants tree using orthogonal edges and routing ("square edges"). | Developer Expert user Intermediate user |
3 | User:Romjerome, User:Lcc, Adam Sampson | |
Descendant Count Gramplet | Gramplet | Gives a count of descendants for each person | All | 4 | Doug Blank | |
Django Import/Export | Importer/Exporter | Code to import and export your data from gramps-connect. | All | 3 | Doug Blank | |
DownloadMedia | Tool | N/A | Download media from web pages | All | 1 | Gramps Bugtracker |
ExportRaw | Exporter | A GRAMPS exporter that will dump your BSDDB database into a flat text version (.raw) of the Python objects. | Developer | 4 | Doug Blank | |
Family Tree | Report | Generates a graphical tree of a family with its ancestors and/or descendants. | All | 3 | Reinhard Müller | |
Family Sheet | Report | Generates a form with all information about a person, its spouses and its children. | All | 4 | Reinhard Müller | |
Filtered Reports | Report | Create a descendant report using a filter. | Developer Expert user |
2 | Adam Stein | |
Graph View | Experimental View | A view that displays a descendant tree based on the active person. Requires PyGoocanvas and Goocanvas. | Testing | N/A | Gary Burton | |
Google Earth | Mapservice | Show places with GoogleEarth.. | All | 3 | Peter Landgren | |
GRAMPS SQL Database | Exporter/Importer | A GRAMPS exporter and importer that will export/import your BSDDB database as a fully-relational SQLite database. | Expert users | 3 | Doug Blank | |
Headline News Gramplet | Gramplet | Shows GRAMPS breaking news, once per hour | All | 4 | Gramps Bugtracker | |
ImportGramplet | Gramplet | Interface to import Gramps XML text directly | Developers | 2 | Doug Blank | |
LastChange | Report and Gramplet | A gramplet and report to display the last ten records changed in the open family tree. The gramplet only displays persons, while the report can display changed famlies, places, and events too. | All | 1 | Jakim Friant | |
Lines of Descendency Report | Report | Prints out all descendency lines from a given ancestor to a given descendent in text. | All | 2.5 | User:Lcc (e-mail) | |
libaccess | Library | An experimental gen.lib interface. | Developer | 1 | Doug Blank | |
Media Verify Tool | Tool | Verify integrity of files in the media directory. Allows users to use a file manager of their choice to manage media objects. | All | 3 | Nick Hall | |
NoteGramplet | Gramplet | A data entry gramplet for notes. | All | 3 | Doug Blank | |
Number Of Descendants Quickview | Quickview | Shows the number of descendants of the current person | All | 4 | Reinhard Müller | |
PedigreeChart | Report | A version of the classic pedigree chart that is suitable for printing. | All | 1 | Jakim Friant | |
PersonEverything Report | Report | Show absolutely everything about one person, including all events, notes, citations, sources, attributes, media and the family information about the families they are involved in. | All | 4 | Gramps Bugtracker | |
Place completion tool | Tool | A tool to fill in places. | All | 3 | see package. | |
Python Gramplet | Gramplet | Interactive Python Shell | Developer | 4 | Gramps Bugtracker | |
QueryGramplet | Gramplet and Report | A SQL-like query system. | All | 1 | Doug Blank | |
RepositoriesReport | Report | Description | All | 3 | Jérôme Rapinat | |
RelatedRelativesGramplet | Gramplet | Display all persons in the database with a relation to a relative. | All | 1 | Heinz Brinker | |
SetAttributeTool | Tool | A tool for setting attributes and their values on people. | All | 2 | Doug Blank | |
SetTagTool | Tool | N/A | Select a filter and mark people as "ToDo" (or anything else). | All | 1 | Doug Blank, Nick Hall |
Timeline Quickview | Quickview | Shows timeline of events in immediate family members' lives | All | 4 | Doug Blank | |
ToDoReport | Report | Tag notes as ToDo (or anything else) and you can generate a report with the notes and the records they are attached to. Another way of maintaining a to-do list within GRAMPS. | All | 1 | Jakim Friant | |
TimelinePedigreeView | View | Pedigree showing timeline and relationships. | All | 3 | Doug Blank | |
Thumbnail Generator | Tool | N/A | Generates thumbnails for media files. | All | 3 | Nick Hall |
Manually installed Addons
A few addons have to be installed manually (or are scripts and need to be installed as described in the documentation).
- Click on a download link from the list of Addons below.
- Open the .ZIP or .gz file and save the contents to your GRAMPS User Directory, in the
gramps34/plugins
folder - For some addons, you may need to restart Gramps
The Plugin Status window will show you which plugins failed to load, double click on such an entry shows you the error. You can email this error to the plugin contact.
Plugin / Documentation | Type | Image | Description | Use | Rating (out of 4) | Contact | Download |
---|---|---|---|---|---|---|---|
InformationGraph | Report | N/A | Generate detailed GraphViz graphs by spidering over the database. | All | N/A | Bob Ham | GVInformationGraph.py |
Handle.bash | External utility | A bash script which makes it possible to work with multiple databases merging select branches at will without collisions. | All | 3 | User:Lcc (e-mail) | Handle.bash.tar.gz |
See Writing a Plugin for information on developing your own addon.